Category:20th century by year

From Wikimedia Commons, the free media repository
Jump to: navigation, search

Subcategories

This category has the following 103 subcategories, out of 103 total.

1

  • 1901(17 C, 2 P, 43 F)
  • 1902(20 C, 1 P, 83 F)
  • 1903(16 C, 1 P, 95 F)
  • 1904(18 C, 1 P, 116 F)
  • 1905(18 C, 1 P, 73 F)
  • 1906(14 C, 1 P, 74 F)
  • 1907(17 C, 1 P, 85 F)
  • 1908(20 C, 1 P, 93 F)
  • 1909(19 C, 1 P, 160 F)
  • 1910(22 C, 1 P, 50 F)
  • 1911(15 C, 1 P, 50 F)
  • 1912(17 C, 1 P, 150 F)
  • 1913(15 C, 1 P, 177 F)
  • 1914(19 C, 1 P, 255 F)
  • 1915(15 C, 1 P, 159 F)
  • 1916(13 C, 1 P, 113 F)
  • 1917(18 C, 1 P, 150 F)
  • 1918(18 C, 1 P, 142 F)
  • 1919(16 C, 1 P, 131 F)
  • 1920(17 C, 1 P, 138 F)
  • 1921(17 C, 1 P, 68 F)
  • 1922(21 C, 1 P, 90 F)
  • 1923(17 C, 1 P, 57 F)
  • 1924(19 C, 1 P, 46 F)
  • 1925(16 C, 1 P, 113 F)
  • 1926(17 C, 1 P, 140 F)
  • 1927(24 C, 1 P, 154 F)
  • 1928(19 C, 1 P, 52 F)
  • 1929(21 C, 1 P, 47 F)
  • 1930(24 C, 1 P, 141 F)
  • 1931(19 C, 1 P, 94 F)
  • 1932(18 C, 1 P, 167 F)
  • 1933(17 C, 1 P, 142 F)
  • 1934(18 C, 1 P, 118 F)
  • 1935(18 C, 1 P, 159 F)
  • 1936(17 C, 1 P, 144 F)
  • 1937(20 C, 1 P, 123 F)
  • 1938(21 C, 1 P, 134 F)
  • 1939(21 C, 1 P, 187 F)
  • 1940(19 C, 1 P, 118 F)
  • 1941(20 C, 1 P, 163 F)
  • 1942(15 C, 2 P, 229 F)
  • 1943(19 C, 2 P, 206 F)
  • 1944(15 C, 1 P, 90 F)
  • 1945(27 C, 1 P, 192 F)
  • 1946(23 C, 1 P, 71 F)
  • 1947(21 C, 1 P, 138 F)
  • 1948(14 C, 1 P, 104 F)
  • 1949(18 C, 1 P, 114 F)
  • 1950(20 C, 1 P, 92 F)
  • 1951(19 C, 1 P, 42 F)
  • 1952(19 C, 1 P, 107 F)
  • 1953(20 C, 1 P, 128 F)
  • 1954(19 C, 1 P, 151 F)
  • 1955(17 C, 1 P, 90 F)
  • 1956(20 C, 1 P, 133 F)
  • 1957(20 C, 1 P, 144 F)
  • 1958(17 C, 1 P, 124 F)
  • 1959(20 C, 1 P, 134 F)
  • 1960(20 C, 1 P, 106 F)
  • 1961(18 C, 1 P, 146 F)
  • 1962(15 C, 1 P, 117 F)
  • 1963(14 C, 1 P, 89 F)
  • 1964(20 C, 1 P, 117 F)
  • 1965(16 C, 1 P, 113 F)
  • 1966(20 C, 1 P, 46 F)
  • 1967(16 C, 1 P, 120 F)
  • 1968(17 C, 1 P, 95 F)
  • 1969(17 C, 1 P, 104 F)
  • 1970(20 C, 1 P, 87 F)
  • 1971(17 C, 1 P, 120 F)
  • 1972(22 C, 1 P, 95 F)
  • 1973(19 C, 1 P, 90 F)
  • 1974(20 C, 1 P, 98 F)
  • 1975(20 C, 1 P, 85 F)
  • 1976(20 C, 1 P, 45 F)
  • 1977(25 C, 1 P, 85 F)
  • 1978(18 C, 1 P, 111 F)
  • 1979(18 C, 1 P, 140 F)
  • 1980(19 C, 1 P, 66 F)
  • 1981(18 C, 1 P, 60 F)
  • 1982(22 C, 1 P, 106 F)
  • 1983(23 C, 1 P, 5 F)
  • 1984(20 C, 1 P, 78 F)
  • 1985(18 C, 1 P, 68 F)
  • 1986(20 C, 1 P, 72 F)
  • 1987(17 C, 1 P, 60 F)
  • 1988(22 C, 1 P, 89 F)
  • 1989(19 C, 1 P, 202 F)
  • 1990(23 C, 1 P, 114 F)
  • 1991(22 C, 1 P, 104 F)
  • 1992(20 C, 1 P, 110 F)
  • 1993(19 C, 1 P, 81 F)
  • 1994(20 C, 1 P, 90 F)
  • 1995(21 C, 1 P, 117 F)
  • 1996(20 C, 1 P, 62 F)
  • 1997(23 C, 1 P, 111 F)
  • 1998(25 C, 1 P, 76 F)
  • 1999(21 C, 1 P, 38 F)

2

  • 2000(26 C, 1 P, 4 F)